Nya Liftar på väg från Haulotte!
Publicerad: 7/2, 2017Nya Liftar beställda från Haulotte!
Star 6
TECHNICAL DATA
| Working height | 5.8 m |
| Platform height | 3.8 m |
| Horizontal outreach | N/A |
| Lift capacity | 230 kg |
| Platform size | 0.77 x 1.38 m |
| Length | 1.4 m |
| Width | 0.79 m |
| Height - stowed | 1.75 m |
| Tailswing | N/A |
| Wheelbase | 1.06 m |
| Ground clearance | 6 cm |
| Drive speed proportional | 0.8 - 4.5 km/h |
| Turning radius - outside | 1.7 m |
| Turntable rotation | N/A |
| Tires - non marking | 318 x 108 |
| Power source | 12V - 105 Ah (C5) |
| Weight | 835 kg |
| Tilt alarm | 1.5 ° / 3 ° |
| Gradeability | 25 % |
| Picking tray size | N/A |
| Picking tray lift capacity | N/A |
| Driveable at full height up to | 3.8 m |
| Hydraulic system capacity | 8 l |
Optimum 8
| Working height | 7.77 m |
| Platform height | 5.77 m |
| Lift capacity | 230 kg |
| Platform length - outside | 1.72 m |
| Platform length - extended | 2.59 m |
| Length - extension | 0.86 m |
| Platform width - outside | 0.74 m |
| Height - stowed | 1.98 m |
| Overall width | 0.79 m |
| Length | 1.9 m |
| Wheelbase | 1.38 m |
| Ground clearance - Center | 8.7 cm |
| Ground clearance - Deployed potholes | 2 cm |
| Drive speed | 0.5 - 4.5 km/h |
| Maximum drive height | 5.77 m |
| Gradeability | 25 % |
| Tilt | 1.5° - 3° |
| Lift / lower speed | 20 s / 29 s |
| Turning radius - outside | 1.5 m |
| Non-marking tires | 12.5 x 4.13 |
| Batteries | 24 V - 225 Ah (C20) |
| Hydraulic system capacity | 7 l |
| Weight | 1 520 kg |
| Platform size - extended | 2.59 x 0.74 m |
| Lift capacity - inside | 230 kg |
| Lift capacity - outside | 230 kg |






